+372 6799 361
Nimikulu m³/h |
Läbimõõt | Arvesti pikkus mm |
Metroloogiline klass |
Max. lubatud kulu m³/h |
Min. lubatud kulu l/h H-horisontaalasend V-vertikaalasend |
Start-up kulu l/h |
Ühendused | Läbimõõt mm |
2,5 | 15 | 165 | R80H/R25V | 3,125 | 31H/100V | <10 | ¾” | 95 |
4 | 20 | 190 | R80H/R25V | 5,000 | 50H/160V | <10 | 1″ | 95 |
6,3 | 25 | 260 | R80H/R25V | 7,875 | 79H/158V | <18 | 1¼” | 95 |
10 | 25 | 260 | R80H/R25V | 12,500 | 125H/250V | <18 | 1¼” | 95 |
10 | 32 | 260 | R80H/R25V | 12,500 | 125H/250V | <18 | 1½” | 95 |
16 | 40 | 300 | R80H/R25V | 20,000 | 200H/640V | <25 | 2″ | 110 |
25 | 50 | 300 | R80H/R40V | 31,250 | 313H/625V | <25 | 2½” | 110 |
Vaata ka Zenner ETKD / ETWD
Vaata ka Zenner mahtarvesti RTKD