+372 6799 361
Nominal flow, m³/h | Diameter DN |
Length of the meter mm |
Metrological class | Max. permitted flow m³/h |
Min. permitted flow l/h |
Start-up flow rate l/h |
Connectors” |
2.5 | 15 | 80 | R80H (ETKD) R40V (ETWD) |
3.125 | 31 | 10 | ¾ |
2.5 | 15 | 110 | R80H (ETKD) R40V (ETWD) |
3.125 | 31 | 10 | ¾ |
4 | 20 | 130 | R80H (ETKD) R40V (ETWD) |
5 | 50 | 14 | 1 |
Please also see Zenner MTKD – N
Please also see Zenner RTKD positive displacement meter